Álbuns
Ano | Álbum | Posições | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EUA | RU | AUS | ALE | HOL | FRA | SUÍ | AUT | CAN | ||
2000 | Can't Take Me Home
| | | | | | | | | |
2001 | M!ssundaztood
| | | | | | | | | |
2003 | Try This
| | | | | | | | | |
2006 | I'm Not Dead
| | | | | | | | | |
2008 | Funhouse
|
Singles
Year | Single | Chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA | RU | IRL | ALE | AUS | HOL | SUI | AUT | BEL | SUE | NZ | CAN | |||
2000 | "There You Go" | | | | | | | | | | | | | Can't Take Me Home |
"Most Girls" | | | | | | | | | | | | | ||
2001 | "You Make Me Sick" | | | | | | | | | | | | | |
"Lady Marmalade" | | | | | | | | | | | | | Moulin Rouge - OST | |
"Get the Party Started" | | | | | | | | | | | | | M!ssundaztood | |
2002 | "Don't Let Me Get Me" | | | | | | | | | | | | | |
"Just like a Pill" | | | | | | | | | | | | | ||
"Family Portrait" | | | | | | | | | | | | | ||
2003 | "Feel Good Time" | | | | | | | | | | | | | Charlie's Angels: Full Throttle - OST |
"Trouble" | | | | | | | | | | | | | Try This | |
2004 | "God Is a DJ" | | | | | | | | | | | | | |
"Last to Know" | | | | | | | | | | | | | ||
2006 | "Stupid Girls" | | | | | | | | | | | | | I'm Not Dead |
"Who Knew" | | | | | | | | | | | | | ||
"U + Ur Hand" | | | | | | | | | | | | | ||
"Nobody Knows" | | | | | | | | | | | | | ||
"Dear Mr. President" | | 34 | | | | | | | | | | | ||
2007 | "Leave Me Alone (I'm Lonely)" | | | | | | | | | | | | ||
"'Cuz I Can" | | | | | | | | | | | | | ||
2008 | "So What" | | | | | | | | | | | | | Funhouse |
"Sober" | | | | | | | | | | | | |
DVDs
Ano | Álbum | Posições | Certificações | |||||
---|---|---|---|---|---|---|---|---|
EUA | RU | ALE | AUS | HOL | AUT | |||
2006 | Pink: Live in Europe
| | | | | | | RIAA: Ouro ARIA: 4× Platina[1] Media Control Alemanha: Platina |
2007 | Pink: Live from Wembley Arena
| | | | | | | BPI: 2× Platina ARIA: 7× Platina Media Control Alemanha: 3× Platina |
0 comentários :
Postar um comentário